Number of Transplants
The following table summarizes the number of transplants performed by organ at Northwestern Memorial Hospital per year.
| Transplants by Organ | 2005 | 2006 |
| Kidney | 266 | 277 |
| Living Donor Kidney | 136 | 152 |
| Simultaneous Pancreas/Kidney | 25 | 21 |
| Pancreas | 19 | 11 |
| Liver | 110 | 134 |
| Living Donor Liver | 14 | 29 |
Patient Survival
The following table compares the number of first year patient survival by organ at Northwestern Memorial Hospital to the number of first year patient survival by organ nationally.
| 1 Yr Patient Survival** | ||
| Transplants by Organ | Northwestern | National |
| Kidney | 95.8 | 95.9 |
| Living Donor Kidney | 98.6 | 97.8 |
| Simultaneous Pancreas/Kidney | 95.0 | 94.8 |
| Pancreas | 93.3 | 96.2 |
| Liver | 89.0 | 86.5 |
| Living Donor Liver | 87.6 | 86.3 |
** 1 Yr Patient Survival Source - SRTR